The Lesego project is located approximately 300 km northeast of Johannesburg in the Limpopo province of South Africa. Access to the project site is via existing highways and mostly tarred roads. Electricity and water for the development and operation is readily accessible.
The Lesego deposit is a shallow, high grade resource of some 50 Million ounces at an average grade of over 5,5 g/t. The orebody and details of the resources are indicated below.
SRK Audited Mineral Resources Statement for Lesego Platinum effective 31 August 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Reef Name | Category | Quantity (Mt) |
PGM Grade (4E g/t) |
Contained PGMs (4E Moz)4 |
Cu Grade (%) |
Ni Grade (%) |
Contained Cu (kt) |
Contained Ni (kt) |
Merensky | Measured | 7.99 | 5.11 | 1.31 | 0.11 | 0.25 | 9.2 | 20.3 |
Indicated | 51.71 | 5.52 | 9.17 | 0.12 | 0.25 | 63.0 | 129.2 | |
Subtotal (M & I) | 59.70 | 5.46 | 10.49 | 0.12 | 0.25 | 72.2 | 149.5 | |
Inferred | 37.97 | 5.36 | 6.55 | 0.12 | 0.25 | 45.1 | 93.1 | |
UG2 | Measured | 25.29 | 4.88 | 3.97 | 0.05 | 0.16 | 13.3 | 41.5 |
Indicated | 66.03 | 5.82 | 12.37 | 0.06 | 0.17 | 37.0 | 109.7 | |
Subtotal (M & I) | 91.32 | 5.56 | 16.33 | 0.06 | 0.17 | 50.3 | 151.2 | |
Inferred | 69.42 | 6.08 | 13.56 | 0.06 | 0.17 | 41.2 | 120.8 | |
Total | Total Measured | 33.28 | 4.93 | 5.28 | 0.07 | 0.19 | 22.5 | 61.8 |
Total Indicated | 117.74 | 5.69 | 21.54 | 0.08 | 0.20 | 100.0 | 238.9 | |
Total (M & I) | 151.02 | 5.52 | 26.82 | 0.08 | 0.20 | 122.5 | 300.7 | |
Total Inferred | 107.39 | 5.82 | 20.11 | 0.08 | 0.20 | 86.3 | 213.9 | |
Total (M&I&I) | 258.41 | 5.65 | 46.92 | 0.08 | 0.20 | 208.7 | 514.7 |
The development of this world class asset is currently being investigated in detail, with two options available as depicted below.
The development strategy for Lesego entails the creation of a vertically integrated platinum company; including state-of-the-art sustainable mining and processing together with downstream manufacture of fuel cells, jewelry and investment pieces.